In our daily lives, many of us complain about either being tall or short. It can be annoying for us if our height is not at the standards we want. So what exactly is this height standard?
The average height of each country varies. While some countries are much higher than our standards, some are much lower. In this article, we will discuss the average height of the countries you are wondering about separately for men and women.
The Average Height in Europe
Europe displays a diverse range in average heights, influenced by genetics, diet, and healthcare. Northern European countries, such as the Netherlands and Sweden, are renowned for their tall statures, often attributed to genetics and high-quality nutrition. Southern and Eastern Europeans generally present slightly shorter averages, though still above the global mean. While genetics lays the foundation, factors like historical diet, socio-economic conditions, and healthcare advancements have shaped Europe's height profile over the centuries.
Tallest 5 Country in Europe
Netherlands: 184cm for men – 170cm for women
Montenegro: 183cm for men – 170cm for women
Estonia: 183cm for men – 168cm for women
Bosnia: 183cm for men – 167cm for women
Iceland: 182cm for men – 168cm for women
Shortest 5 Country in Europe
Malta: 172cm for men – 161cm for women
Bulgaria: 173cm for men – 164cm for women
Albania: 174cm for men – 162cm for women
Italy: 174cm for men – 161cm for women
Portugal: 174cm for men – 161cm for women
Countries | Average Height for Men | Average Height for Women |
---|---|---|
Albania | 174cm / 5ft 8.5inc | 162cm / 5ft 3.8inc |
Andorra | 178cm / 5ft 10.1inc | 165cm / 5ft 5inc |
Austria | 178cm / 5ft 10.1inc | 166cm / 5ft 5.3inc |
Belarus | 178cm / 5ft 10.1inc | 166cm / 5ft 5.3inc |
Belgium | 179cm / 5ft 10.5inc | 164cm / 5ft 4.6inc |
Bosnia | 183cm / 6ft 0inc | 167cm / 5ft 4.6inc |
Bulgaria | 173cm / 5ft 8.1inc | 164cm / 5ft 4.6inc |
Croatia | 181cm / 5ft 11.3inc | 167cm / 5ft 5.7inc |
Czechia | 181cm / 5ft 11.3inc | 168cm / 5ft 6.1inc |
Denmark | 182cm / 5ft 11.7inc | 169cm / 5ft 6.5inc |
Estonia | 183cm / 6ft 0inc | 168cm / 5ft 6.1inc |
Finland | 180cm / 5ft 10.9inc | 166cm / 5ft 5.3inc |
France | 178cm / 5ft 10.1inc | 164cm / 5ft 4.6inc |
Georgia | 175cm / 5ft 8.9inc | 163cm / 5ft 4.2inc |
Germany | 180cm / 5ft 10.9inc | 166cm / 5ft 5.3inc |
Greece | 179cm / 5ft 10.5inc | 165cm / 5ft 5inc |
Hungary | 176cm / 5ft 9.3inc | 162cm / 5ft 3.8inc |
Iceland | 182cm / 5ft 11.7inc | 168cm / 5ft 6.1inc |
Ireland | 179cm / 5ft 10.5inc | 164cm /5ft 4.6inc |
Italy | 174cm / 5ft 8.5inc | 161cm / 5ft 3.4inc |
Latvia | 181cm / 5ft 11.3inc | 168cm / 5ft 6.1inc |
Lithuania | 180cm / 5ft 10.9inc | 167cm / 5ft 5.7inc |
Luxembourg | 178cm / 5ft 10.1inc | 165cm / 5ft 5inc |
Malta | 172cm / 5ft 7.7inc | 161cm / 5ft 3.4inc |
Moldova | 177cm / 5ft 9.7inc | 164cm / 5ft 4.6inc |
Monaco | 180cm / 5ft 10.9inc | 165cm / 5ft 5inc |
Montenegro | 183cm / 6ft 0inc | 170cm / 5ft 7inc |
Netherlands | 184cm / 6ft 0.4inc | 170cm / 5ft 7inc |
North Macedonia | 179cm / 5ft 10.5inc | 165cm / 5ft 5inc |
Norway | 180cm / 5ft 10.9inc | 166cm / 5ft 5.3inc |
Poland | 180cm / 5ft 10.9inc | 165cm / 5ft 5inc |
Portugal | 174cm / 5ft 8.5inc | 161cm / 5ft 3.4inc |
Romania | 177cm / 5ft 9.7inc | 164cm / 5ft 4.6inc |
Russia | 176cm / 5ft 9.3inc | 164cm / 5ft 4.6inc |
San Marino | 178cm / 5ft 10.1inc | 164cm / 5ft 4.6inc |
Serbia | 180cm / 5ft 10.9inc | 168cm / 5ft 6.1inc |
Slovakia | 181cm / 5ft 11.3inc | 167cm / 5ft 5.7inc |
Slovenia | 181cm / 5ft 11.3inc | 167cm / 5ft 5.7inc |
Spain | 176cm / 5ft 9.3inc | 162cm / 5ft 3.8inc |
Sweden | 180cm / 5ft 10.9inc | 168cm / 5ft 6.1inc |
Switzerland | 179cm / 5ft 10.5inc | 164cm / 5ft 4.6inc |
Ukraine | 180cm / 5ft 10.9inc | 166cm / 5ft 5.3inc |
United Kingdom | 178cm / 5ft 10.1inc | 164cm / 5ft 4.6inc |
Average Height in Asia
Asia is the largest and most populous continent in the world and is home to many different ethnic groups, cultures, and traditions. This diversity is also seen in the height averages of countries in Asia. In South Asia, especially in India and surrounding countries, average height may be shorter depending on genetic and nutritional factors. East Asian countries, especially Japan and South Korea, have experienced a noticeable increase in average height in recent years with the rise in living standards. However, in general, the Asian continent is a region where average height varies depending on many factors. Both genetic and environmental factors are among the main causes of this diversity.
Tallest 5 Country in Asia
Lebanon: 178cm for men – 163cm for women
Israel: 176cm for men – 162cm for women
Turkey: 176cm for men – 161cm for women
South Korea: 175cm for men – 163cm for women
China: 175cm for men – 163cm for women
Shortest 5 Country in Asia
Timor-Leste: 158cm for men – 153cm for women
Laos: 162cm for men – 153cm for women
Yemen: 163cm for men – 154cm for women
North Korea: 164cm for men – 161cm for women
Nepal: 164cm for men – 152cm for women
Countries | Average Height for Men | Average Height for Women |
---|---|---|
Afghanistan | 168cm / 5ft 6.1inc | 155cm / 5ft 1inc |
Bangladesh | 165cm / 5ft 5.0inc | 152cm / 4ft 11.8inc |
Brunei | 166cm / 5ft 5.3inc | 155cm / 5ft 1.0inc |
Cambodia | 165cm / 5ft 5.0inc | 154cm / 5ft 0.6inc |
China | 175cm / 5ft 8.9inc | 163cm / 5ft 4.2inc |
Hong Kong | 174cm / 5ft 8.5inc | 160cm / 5ft 3inc |
India | 166cm / 5ft 5.3inc | 155cm / 5ft 1.0inc |
Indonesia | 166cm / 5ft 5.3inc | 154cm / 5ft 0.6inc |
Iran | 175cm / 5ft 8.9inc | 161cm / 5ft 3.4inc |
Iraq | 173cm / 5ft 8.1inc | 158cm / 5ft 2.2inc |
Israel | 176cm / 5ft 9.3inc | 162cm / 5ft 3.8inc |
Japan | 172cm / 5ft 7.7inc | 158cm / 5ft 2.2inc |
Jordan | 174cm / 5ft 8.5inc | 158cm / 5ft 2.2inc |
Kazakhstan | 174cm / 5ft 8.5inc | 161cm / 5ft 3.4inc |
Laos | 162cm / 5ft 3.8inc | 153cm / 5ft 0.2inc |
Lebanon | 178cm / 5ft 10.1inc | 163cm / 5ft 4.2inc |
Malaysia | 168cm / 5ft 6.1inc | 157cm / 5ft 1.8inc |
Maldives | 168cm / 5ft 6.1inc | 154cm / 5ft 0.6inc |
Mongolia | 170cm / 5ft 7.0inc | 160cm / 5ft 3inc |
Myanmar | 166cm / 5ft 5.3inc | 154cm / 5ft 0.6inc |
Nepal | 164cm / 5ft 4.6inc | 152cm / 4ft 11.8inc |
North Korea | 164cm / 5ft 4.6inc | 161cm / 5ft 3.4inc |
Pakistan | 167cm / 5ft 5.7inc | 154cm / 5ft 0.6inc |
Philippines | 165cm / 5ft 5.0inc | 154cm / 5ft 0.6inc |
Qatar | 173cm / 5ft 8.1inc | 160cm / 5ft 3inc |
Saudi Arabia | 170cm / 5ft 7.0inc | 158cm / 5ft 2.2inc |
Singapore | 173cm / 5ft 8.1inc | 161cm / 5ft 3.4inc |
South Korea | 175cm / 5ft 8.9inc | 163cm / 5ft 4.2inc |
Sri Lanka | 167cm / 5ft 5.7inc | 155cm / 5ft 1.0inc |
Syria | 176cm / 5ft 9.3inc | 158cm / 5ft 2.2inc |
Taiwan | 173cm / 5ft 8.1inc | 160cm / 5ft 3inc |
Average Height in North America
North America, comprising countries like the United States, Canada, and Mexico, showcases varied height averages influenced by genetics, nutrition, and healthcare standards. The United States and Canada generally have higher average heights, attributed to better nutrition, healthcare, and standard of living. These countries have seen a steady rise in stature over the past century, though the rate of increase has slowed in recent decades.
Countries | Average Height for Men | Average Height for Women |
---|---|---|
Canada | 179cm / 5ft 10.5inc | 165cm / 5ft 5.0inc |
Mexico | 170cm / 5ft 7.0inc | 157cm / 5ft 1.8inc |
United States | 178cm / 5ft 10.1inc | 163cm / 5ft 4.2inc |
Average Height in Central America and the Caribbean
Across both Central America and the Caribbean, while genetics set the foundation, factors like nutrition, healthcare, and socioeconomic conditions play pivotal roles in determining average heights.
Tallest 5 Country in Central America and the Carribbean
Jamaica: 177cm for men – 164cm for women
Rica: 174cm for men – 160cm for women
Cuba: 174cm for men – 160cm for women
Haiti: 172cm for men – 160cm for women
Belize: 171cm for men – 158cm for women
Countries | Average Height for Men | Average Height for Women |
---|---|---|
Belize | 171cm / 5ft 7.3 | 158cm / 5ft 2.2inc |
Cuba | 174cm / 5ft 8.5inc | 160cm / 5ft 3inc |
Costa Rica | 174cm / 5ft 8.5inc | 160cm / 5ft 3inc |
El Salvador | 170cm / 5ft 7.0inc | 156cm / 5ft 1inc |
Guatemala | 164cm / 5ft 4.6inc | 151cm / 4ft 11inc |
Haiti | 172cm / 5ft 7.7inc | 160cm / 5ft 3inc |
Honduras | 168cm / 5ft 6.1inc | 158cm / 5ft 2.2inc |
Jamaica | 177cm / 5ft 9.7inc | 164cm / 5ft 4.6inc |
Nicaragua | 168cm / 5ft 6.1inc | 156cm / 5ft 1inc |
Panama | 170cm / 5ft 7.0inc | 158cm / 5ft 2.2inc |
Average Height in South America
Countries like Brazil, Argentina, and Chile have historically presented taller height averages, often aligning with European standards due to significant European immigration and influence. Particularly in Argentina and Uruguay, the influx of Italian and Spanish settlers in the past has influenced the average height. However, nations with substantial indigenous populations, such as Bolivia and Peru, tend to display shorter statures, reflective of the genetics of native Andean communities.
Tallest 5 Country in South America
Brazil: 176cm for men – 162cm for women
Argentina: 175cm for men – 161cm for women
Suriname: 175cm for men – 162cm for women
Uruguay: 173cm for men – 162cm for women
Chile: 173cm for men – 159cm for women
Countries | Average Height for Men | Average Height for Women |
---|---|---|
Argentina | 175cm / 5ft 8.9inc | 161cm / 5ft 3.4inc |
Bolivia | 168cm / 5ft 6.1inc | 156cm / 5ft 1inc |
Brazil | 176cm / 5ft 9.3inc | 162cm / 5ft 3.8inc |
Chile | 173cm / 5ft 8.1inc | 159cm / 5ft 2.6inc |
Colombia | 172cm / 5ft 7.7inc | 158cm / 5ft 2.2inc |
Ecuador | 167cm / 5ft 5.7inc | 155cm / 5ft 1.0inc |
Guyana | 172cm / 5ft 7.7inc | 160cm / 5ft 3inc |
Paraguay | 174cm / 5ft 8.5inc | 160cm / 5ft 3inc |
Peru | 167cm / 5ft 5.7inc | 154cm / 5ft 0.6inc |
Suriname | 175cm / 5ft 8.9inc | 162cm / 5ft 3.8inc |
Uruguay | 174cm / 5ft 8.5inc | 162cm / 5ft 3.8inc |
Venezuela | 173cm / 5ft 8.1inc | 160cm / 5ft 3inc |
Average Height in Africa
Africa, with its vast cultural and genetic diversity, displays a wide range of average heights across its countries. Northern African nations, like Egypt, influenced by Arab and Mediterranean ancestries, generally have taller statures. In contrast, Central African regions, such as Congo, often report shorter averages. Eastern Africa, especially countries like Kenya and Ethiopia, have communities known for their tall, slender physiques, particularly visible among pastoralist groups. Across the continent, nutrition, health care access, and socioeconomic conditions deeply influence these height metrics.
Tallest 5 Country in Africa
Morocco: 175cm for men – 161cm for women
Algeria: 174cm for men – 162cm for women
Egypt: 173cm for men – 160cm for women
Chad: 171cm for men – 162cm for women
Cameroon: 171cm for men – 160cm for women
The Shortest 5 Country in Africa
Burundi: 167cm for men – 155cm for women
Congo: 168cm for men – 156cm for women
Ethiopia: 168cm for men – 157cm for women
Ghana: 169cm for men – 159cm for women
South Africa: 169cm for men – 158cm for women
Countries | Average Height for Men | Average Height for Women |
---|---|---|
Algeria | 174cm / 5ft 8.5inc | 162cm / 5ft 3.8inc |
Burundi | 167cm / 5ft 5.7inc | 155cm / 5ft 1.0inc |
Cameroon | 171cm / 5ft 7.3 | 160cm / 5ft 3inc |
Chad | 171cm / 5ft 7.3 | 162cm / 5ft 3.8inc |
Congo | 168cm / 5ft 6.1inc | 156cm / 5ft 1inc |
Egypt | 173cm / 5ft 8.1inc | 160cm / 5ft 3inc |
Eritrea | 170cm / 5ft 7.0inc | 157cm / 5ft 1.8inc |
Ethiopia | 168cm / 5ft 6.1inc | 157cm / 5ft 1.8inc |
Ghana | 169cm / 5ft 6.5inc | 159cm / 5ft 2.6inc |
Kenya | 170cm / 5ft 7.0inc | 159cm / 5ft 2.6inc |
Madagascar | 165cm / 5ft 5.0inc | 153cm / 5ft 0.2inc |
Morocco | 175cm / 5ft 8.9inc | 161cm / 5ft 3.4inc |
Nigeria | 170cm / 5ft 7.0inc | 158cm / 5ft 2.2inc |
Somalia | 170cm / 5ft 7.0inc | 159cm / 5ft 2.6inc |
South Africa | 169cm / 5ft 6.5inc | 158cm / 5ft 2.2inc |
Sudan | 171cm / 5ft 7.3 | 160cm / 5ft 3inc |
Zimbabwe | 170cm / 5ft 7.0inc | 160cm / 5ft 3inc |
Average Height in Ocenia
Oceania, comprising Australia, New Zealand, and the Pacific Islands, showcases varied height profiles. Australians and New Zealanders, influenced by European ancestry, generally present taller statures. Throughout Oceania, factors like nutrition, lifestyle, and healthcare access impact the region's average height dynamics.
Countries | Average Height for Men | Average Height for Women |
---|---|---|
Australia | 179cm / 5ft 10.5inc | 165cm / 5ft 5.0inc |
Fiji | 174cm / 5ft 8.5inc | 164cm / 5ft 4.6inc |
New Zealand | 178cm / 5ft 10.1inc | 165cm / 5ft 5.0inc |
Papua New Guinea | 163cm / 5ft 4.2inc | 157cm / 5ft 1.8inc |
Vanuatu | 168cm / 5ft 6.1inc | 160cm / 5ft 3inc |
Comments